sobota, 25 maja 2013

Coldplay - A Rush Of Blood To The Head (2002)


tracklista: 1. Politik 5:18 2. In My Place 3:48 3. God Put a Smile Upon Your Face 4:57 4. The Scientist 5:09 5. Clocks 5:07 6. Daylight 5:27 7. Green Eyes 3:43 8. Warning Sign 5:31 9. A Whisper 3:58 10. A Rush of Blood to the Head 5:51 11. Amsterdam 5:19

Dwa lata po udanym debiucie ukazała się kontynuacja pod tytułem "A Rush Of Blood To The Head". Na tej płycie, jak można było oczekiwać, Coldplay znacząco rozwinęli swój styl. Więcej jest tu gitar - jest to najbardziej rockowa płyta zespołu. Całość ma dużo większy rozmach (choć nie aż taki jak np. u Muse) i jest dużo bardziej przebojowo niż na debiucie. W ogóle w przeciwieństwie do poprzedniej odbieram tą płytę jako w miarę spójną całość, a nie jako single z wypełniaczami pomiędzy. Z wygodnej klitki pod schodami przenieśliśmy się na stadiony.

Moja metafora największe pokrycie ma w otwieraczu - Politik, choć nigdy nie został singlem, jest jednym z fanowskich ulubieńców, często otwierającym koncerty. Jest na przemian głośny, przestrzenny i powolny, niepokojący. W punkcie kulminacyjnym Chris woła: "open up your eyes, open up your eyes". Jest to utwór zupełnie inny niż te z debiutu, i do teraz wyróżnia się w repertuarze grupy ze względu na nietypową strukturę - nie ma tu podziału na refren i zwrotki, raczej części szybsze i wolniejsze z punktem kulminacyjnym. Za każdym razem jak słucham tego utworu, wywołuje on na mnie duże wrażenie i wyobrażam sobie jak to musiałoby brzmieć na koncercie. Świetny początek albumu.

Bardziej typową strukturę ma In My Place, pierwszy singiel promujący album, który doszedł do 2. miejsca na Wyspach. Zaczyna się charakterystycznym gitarowym motywem, który należy do najlepszych w karierze Coldplay, świetnie nas prowadzi przez piosenkę jednocześnie nie powtarzając się natrętnie jak w np. "Shiver" z poprzedniej płyty, zaś w podniosłym refrenie słyszymy chórek. Jak dla mnie absolutny klasyk post-britpopu. Następnym utworem na trackliście jest mniej podniosłe, ale niesamowicie pozytywne God Put A Smile Upon Your Face, które zaczyna się niemrawo, ale powoli się rozkręca i pokazuje, jak zespół rozwinął się od debiutu, zaś jeszcze następne The Scientist to taki sequel "Trouble". Długo mnie nie przekonywał jednak przez zbyt cienki śpiew Martina w refrenie i nie rozumiałem czemu jest to jeden z ulubieńców fanów (w dodatku singlowy). Jednak teraz uważam że jest to miła ballada. Paradę hitów zamyka Clocks, z którego pochodzi motyw będący zdecydowanie najczęściej wykorzystywanym w pewnym okresie. Najpierw David Guetta wykorzystał go w hicie lata 2009 "When Love Takes Over", potem szwedzka piosenkarka Agnes w "I Need You Now", wreszcie Movetown w badziewnym remiksie "Girl You Know It's True" od Mili Vanilli. Bo grunt to oryginalność. Samo zaś "Clocks" to prosty utwór, w którym niczym mantra przewija się osławiony pianinowy motyw i pełni tu rolę swoistego refrenu. Mimo to za każdym razem słucha się go niezwykle, ze względu na podniosły, niemalże uświęcony klimat. Zasłużenie wygrał nagrodę Grammy w kategorii Nagranie Roku w 2004 roku i stał się radiowym hitem na świecie (poza Polską naturalnie).

Drugą, niesinglową część albumu rozpoczyna Daylight ze skrzypcowym motywem, który przywodzi mi na myśl wiosenną łąkę, jest to również jeden z moich ulubieńców z płyty (choć prawdę mówiąc takowych jest dużo). Potem mamy Green Eyes, które jest ładną akustyczną balladą zakochanego, czy mniej udane Warning Sign, z wyraźnym, ale trochę wymuszonym refrenem. Również nie do końca podchodzi mi A Whisper, które ma ciekawy rytm, ale denerwuje mnie buczenie, które kojarzy mi się z wyciszoną komórką. Powrotem na dobry poziom jest tytułowy utwór, który zaczyna się akustycznie i teoretycznie niczym nie zachwyca, ale jak wchodzą kolejne instrumenty, brzmi coraz lepiej, aż w końcu przechodzi do melodyjnego, podniosłego, ale zamglonego refrenu. Zaraz po "Politik" jest to najlepszy niesinglowiec z tej płyty. Jednak nie jest to dobry sposób na zakończenie tej płyty, dlatego po tym utworze mamy jeszcze Amsterdam, czyli uroczą, pianinową balladę która wydana dzisiaj mogłaby być takim hitem jak "Someone Like You" Adele.

Płyta ta jest więc naturalnym następcą "Parachutes", będąc świetnym rozwinięciem stylu Coldplay. Jest ona bardziej śmiała, jest istną kopalnia przebojów, bardziej różnorodna a jednocześnie trzyma świetny klimat. Dla mnie jest to znakomita płyta i ulubiona od Coldplay, praktycznie nie ma ona słabszych momentów - może tylko przy "Warning Sign" i "A Whisper" się robi mniej ciekawie. Dzięki niej zespół dołączył do światowej czołówki alternatywno-rockowych zespołów (choć osobiście jednak nie uważam ich za zespół do końca rockowy).

9/10

Coldplay - Parachutes (2000)


tracklista: 1. Don't Panic 2:17 2. Shiver 4:59 3. Spies 5:18 4. Sparks 3:47 5. Yellow 4:29 6. Trouble 4:30 7. Parachutes 0:46 8. High Speed 4:14 9. We Never Change 4:09 10. Everything's Not Lost 7:15 (+ Life Is For Living od 5:39)

Coldplay nie trzeba nikomu przedstawiać - jest jednym z najpopularniejszych zespołów ostatniej dekady, jedni ich kochają, inni nienawidzą. Sam nie kryję się z sympatią do tego zespołu. Dlatego też to ich płyty zrecenzuję jako pierwsze.

"Parachutes" to debiutancki album zespołu, który natychmiast stał się światowym przebojem. Słuchaczy urzekło łagodne, pianinowo-soft rockowe brzmienie, wiele osób też twierdzi że jest to ich najlepszy album, następne (ew. następne po "A Rush...") zaś są już zbyt popowe. To skłoniło mnie do dokładniejszego przyjrzenia się płycie (tzn. tak naprawdę każdą znam na pamięć).

Zaczyna się utworem o miarowym tempie, zatytułowanym Don't Panic. Krótka i bardzo prosta piosenka, która jednak zapada w pamięć dzięki ironicznemu refrenowi "We live in a beautiful world". Urocza miniaturka, która doczekała się wydania na singlu. Następny utwór to szybsze Shiver, posiadające dość prosty, choć chwytliwy riff. Jest to też pierwszy singiel z płyty, początkowo nie odniósł sukcesu komercyjnego, ale ponownie wydany w 2001 roku doszedł do 35. miejsca, jest też jednym z ulubionych utworów fanów na koncertach. Ja jednak nie jestem fanem tego utworu - utwór w miarę trwania w ogóle się nie "rozwija" i ma niezbyt wyrazisty refren, przez co raczej płynie niż naprawdę zachwyca, poza tym długo drażnił mnie wokal Chrisa w tym utworze. Jednak jest to dość wyróżniający się utwór, w porównaniu z następnymi - Spies i Sparks. Są to wyciszone, klaustrofobicze pianinowe ballady, które mają swój urok, jednak nigdy nie jestem w stanie ich zapamiętać.

Zupełnie inaczej jest w dalszej części albumu. Pod numerem 5 kryje się Yellow, utwór który uczynił Coldplay popularnym (doszedł do 4. miejsca na brytyjskiej liście). Rozmarzony, surowy riff oraz melodyjny refren przywodzą skojarzenia z Oasis, zwrotki również są niezwykle przebojowe, również dzięki prostemu tekstowi. Trouble, następny singiel to z kolei najbardziej udana pianinowa ballada na albumie, choć wcale stylem się nie odróżnia od "Spies", ma to coś, co sprawia że chce się często wracać do tego utworu. Jest to też jeden z moich ulubionych utworów Coldplay (jak i większości fanów). High Speed które początkowo ukazało się na EP'ce "The Blue Room" (1999), jest zupełnie inne niż reszta albumu, rozmarzone akustyczno-psychodeliczne brzmienie przywodzi na myśl The Verve, jednak głos Martina przypomina nam jakiego albumu słuchamy. I na tym niestety już się kończy seria bardzo dobrych utworów na płycie, jeszcze między "High Speed" i "Trouble" wciśnięto 40-sekundową miniaturkę Parachutes, które ma ciekawe pianino, jednak nie wydaje mi się potrzebna na płycie, na końcu mamy nudne We Never Change i pozytywne (choć w stylu poprzednich ballad) Everything's Not Lost. Jest też niezły hidden track w postaci krótkiej piosenki pt. "Life Is For Living" i na tym koniec.

Płyta prezentuje więc poziom nierówny, obok singlowych hitów mamy zdecydowanie niehitowe i niezapamiętywalne ballady, jednak nietrudno mi uwierzyć, że one również zauroczyły pierwszych fanów. Jednak dopiero następna płyta brzmi tak, jak wg. mnie powinien brzmieć Coldplay.

6/10

Royal Chart - notowanie 655, 18.05.2013

01. | 01 | 06 | Disclosure feat. AlunaGeorge - White Noise #1
02. | 08 | 07 | Kamp! - Distance Of The Modern Hearts #2
03. | 02 | 08 | John 00 Fleming - WKO #1

04. | 03 | 09 | Capital Cities - Safe And Sound #2
05. | 05 | 08 | Depeche Mode - Should Be Higher #5
06. | 04 | 10 | She & Him - Never Wanted Your Love #4
07. | 09 | 10 | The History Of Apple Pie - Glitch #7
08. | 06 | 14 | Suede - It Starts And Ends With You #1
09. | 24 | 06 | Wild Nothing - Only Heather #9
10. | 10 | 09 | Woodkid - I Love You #1
11. | 12 | 05 | Black Sabbath - God Is Dead? #11
12. | 11 | 09 | Atlas Like - Silver Waves #9
13. | 29 | 03 | Queens of the Stone Age - My God Is The Sun #13
14. | 19 | 07 | Suede - Snowblind #14
15. | 28 | 05 | Visage - Shameless Fashion #15
16. | 22 | 16 | Absynthe Minded - Space #1
17. | 32 | 04 | The Virginmarys - Just A Ride #17
18. | 13 | 08 | Dinosaur Jr. - Watch The Corners #13
19. | 14 | 05 | Motion City Soundtrack - True Romance #12
20. | 07 | 07 | Banglade$h - Lean #6
21. | 39 | 02 | I Am Kloot - Some Better Day #21
22. | 21 | 05 | Miguel - Don't Look Back #21
23. | 45 | 02 | The Last Royals - Only The Brave #23
24. | 16 | 04 | Jessie Ware - Imagine It Was Us #16
25. | 26 | 07 | BT - Skylarking #26
26. | 40 | 04 | Daft Punk feat. Pharell & Nile Rodgers - Get Lucky #40
27. | 31 | 04 | EDX - Blessed #27
28. | 44 | 02 | Owl Eyes - Closure #28
29. | 33 | 03 | The Boxer Rebellion - Diamonds #29
30. | 34 | 03 | The 1975 - Chocolate #30

31. | 46 | 02 | Kitten - Japanese Eyes #31
32. | 18 | 04 | Armin van Buuren feat. Miri Ben-Ari - Intense #17
33. | 38 | 03 | AlunaGeorge - Attracting Flies #33
34. | 47 | 02 | Tiamat - Winter Dawn #34
35. | 00 | 01 | Lecter feat. Tomek "Lipa" Lipnicki - Wielki wóz #35
36. | 35 | 03 | Pryda - Power Drive #35
37. | 37 | 02 | The National - Demons #37
38. | 36 | 05 | Who.Is - Only Totally #36
39. | 00 | 01 | Annie - Tube Stops And Lonely Hearts #39
40. | 00 | 01 | Sofa - Chłopcy #40
41. | 00 | 01 | Peace - Delicious #41
42. | 15 | 11 | Late Night Alumni - Ring A Bell #3
43. | 30 | 04 | Empire Of The Sun - Alive #30
44. | 00 | 01 | Pet Shop Boys - Axis #44
45. | 48 | 03 | Rhye - Open #45
46. | 43 | 02 | Andrew Bayer feat. Ane Brun - Lose Sight #43
47. | 50 | 02 | Editors - A Ton Of Love #50
48. | 23 | 06 | Small Black - Free At Dawn #20
49. | 27 | 04 | Royal Teeth - Wild #27
50. | 17 | 13 | Primal Scream - 2013 #7

Wyloty:
20. | 18 | 11 | Art of Trance - Stratosphere #1
25. | 16 | 08 | Armin van Buuren vs Arty - Nehalennia #9
41. | 19 | 09 | Foals - Inhaler #11
42. | 29 | 11 | My Bloody Valentine - New You #12
49. | 48 | 02 | Zaz - On ira #48

Nieszczęśliwa siódemka:
* Chris Malinchak - So Good To Me
* Deep Purple - Vincent Price
* Green Day - X-Kid
* Jakwob - Fade
* Sigur Rós - Brennistein
* Sin Cos Tan - Trust
* The Neighbourhood - Let It Go

Royal Chart - notowanie 654, 11.05.2013

01. | 02 | 05 | Disclosure feat. AlunaGeorge - White Noise #1
02. | 01 | 07 | John 00 Fleming - WKO #1
03. | 04 | 08 | Capital Cities - Safe And Sound #2

04. | 05 | 09 | She & Him - Never Wanted Your Love #4
05. | 07 | 07 | Depeche Mode - Should Be Higher #5
06. | 03 | 13 | Suede - It Starts And Ends With You #1
07. | 06 | 06 | Banglade$h - Lean #6
08. | 11 | 06 | Kamp! - Distance Of The Modern Hearts #8
09. | 26 | 09 | The History Of Apple Pie - Glitch #9
10. | 08 | 08 | Woodkid - I Love You #1
11. | 09 | 08 | Atlas Like - Silver Waves #9
12. | 14 | 04 | Black Sabbath - God Is Dead? #12
13. | 15 | 07 | Dinosaur Jr. - Watch The Corners #13
14. | 12 | 04 | Motion City Soundtrack - True Romance #12
15. | 10 | 10 | Late Night Alumni - Ring A Bell #3
16. | 23 | 03 | Jessie Ware - Imagine It Was Us #16
17. | 13 | 12 | Primal Scream - 2013 #7
18. | 17 | 03 | Armin van Buuren feat. Miri Ben-Ari - Intense #17
19. | 24 | 06 | Suede - Snowblind #19
20. | 18 | 11 | Art of Trance - Stratosphere #1
21. | 22 | 04 | Miguel - Don't Look Back #21
22. | 21 | 15 | Absynthe Minded - Space #1
23. | 20 | 05 | Small Black - Free At Dawn #20
24. | 25 | 05 | Wild Nothing - Only Heather #25
25. | 16 | 08 | Armin van Buuren vs Arty - Nehalennia #9
26. | 28 | 06 | BT - Skylarking #26
27. | 27 | 03 | Royal Teeth - Wild #27
28. | 30 | 04 | Visage - Shameless Fashion #28
29. | 32 | 02 | Queens of the Stone Age - My God Is The Sun #29
30. | 32 | 03 | Empire Of The Sun - Alive #30

31. | 36 | 03 | EDX - Blessed #31
32. | 37 | 03 | The Virginmarys - Just A Ride #32
33. | 38 | 02 | The Boxer Rebellion - Diamonds #33
34. | 43 | 02 | The 1975 - Chocolate #34
35. | 40 | 02 | Pryda - Power Drive #35
36. | 45 | 04 | Who.Is - Only Totally #36
37. | 00 | 01 | The National - Demons #37
38. | 49 | 02 | AlunaGeorge - Attracting Flies #38
39. | 00 | 01 | I Am Kloot - Some Better Day #39
40. | 41 | 03 | Daft Punk feat. Pharell & Nile Rodgers - Get Lucky #40
41. | 19 | 09 | Foals - Inhaler #11
42. | 29 | 11 | My Bloody Valentine - New You #12
43. | 00 | 01 | Andrew Bayer feat. Ane Brun - Lose Sight #43
44. | 00 | 01 | Owl Eyes - Closure #44
45. | 00 | 01 | The Last Royals - Only The Brave #45
46. | 00 | 01 | Kitten - Japanese Eyes #46
47. | 00 | 01 | Tiamat - Winter Dawn #47
48. | 47 | 02 | Rhye - Open #47
49. | 48 | 02 | Zaz - On ira #48
50. | 00 | 01 | Editors - A Ton Of Love #50

Wyloty:
31. | 27 | 03 | Joywride - 21st Century Love #27
34. | 26 | 04 | The Red Jumpsuit Apparatus - You Can't Trust Anyone These Days #26
35. | 25 | 09 | Chela - Full Moon #2
39. | 20 | 06 | The Veils - Through The Deep, Dark Wood #12
42. | 37 | 04 | Sound City (Stevie Nicks, Dave Grohl, Taylor Hawkins, Rami Jaffee) - You Can't Fix This #34
44. | 45 | 03 | Nelly Furtado - Bucket List #44
46. | 29 | 06 | Airwave vs John 00 Fleming - The Absolute Relativity #20
50. | 50 | 02 | Arnej - People Want To Be Needed #50

Nieszczęśliwa siódemka:
* Alice In Chains - Stone
* Deep Purple - Out Of Hand
* Green Day - X-Kid
* Jakwob - Fade
* NoNoNo - Pumpin' Blood
* Peace - Delicious
* Sigur Rós - Brennistein

Royal Chart - notowanie 653, 04.05.2013

01. | 03 | 06 | John 00 Fleming - WKO #1
02. | 06 | 04 | Disclosure feat. AlunaGeorge - White Noise #2
03. | 01 | 12 | Suede - It Starts And Ends With You #1

04. | 02 | 07 | Capital Cities - Safe And Sound #2
05. | 05 | 08 | She & Him - Never Wanted Your Love #5
06. | 07 | 05 | Banglade$h - Lean #6
07. | 09 | 06 | Depeche Mode - Should Be Higher #5
08. | 08 | 07 | Woodkid - I Love You #1
09. | 18 | 07 | Atlas Like - Silver Waves #9
10. | 04 | 09 | Late Night Alumni - Ring A Bell #3
11. | 11 | 05 | Kamp! - Distance Of The Modern Hearts #11
12. | 16 | 03 | Motion City Soundtrack - True Romance #12
13. | 10 | 11 | Primal Scream - 2013 #7
14. | 21 | 03 | Black Sabbath - God Is Dead? #14
15. | 14 | 06 | Dinosaur Jr. - Watch The Corners #14
16. | 12 | 07 | Armin van Buuren vs Arty - Nehalennia #9
17. | 33 | 02 | Armin van Buuren feat. Miri Ben-Ari - Intense #17
18. | 15 | 10 | Art of Trance - Stratosphere #1
19. | 19 | 08 | Foals - Inhaler #11
20. | 24 | 04 | Small Black - Free At Dawn #20
21. | 13 | 14 | Absynthe Minded - Space #1
22. | 34 | 03 | Miguel - Don't Look Back #22
23. | 36 | 02 | Jessie Ware - Imagine It Was Us #23
24. | 22 | 05 | Suede - Snowblind #22
25. | 28 | 04 | Wild Nothing - Only Heather #25
26. | 17 | 08 | The History Of Apple Pie - Glitch #13
27. | 46 | 02 | Royal Teeth - Wild #27
28. | 38 | 05 | BT - Skylarking #28
29. | 23 | 10 | My Bloody Valentine - New You #12
30. | 31 | 03 | Visage - Shameless Fashion #30

31. | 27 | 03 | Joywride - 21st Century Love #27
32. | 00 | 01 | Queens of the Stone Age - My God Is The Sun #32
33. | 32 | 02 | Empire Of The Sun - Alive #32
34. | 26 | 04 | The Red Jumpsuit Apparatus - You Can't Trust Anyone These Days #26
35. | 25 | 09 | Chela - Full Moon #2
36. | 35 | 02 | EDX - Blessed #35
37. | 00 | 01 | The Virginmarys - Just A Ride #37
38. | 00 | 01 | The Boxer Rebellion - Diamonds #38
39. | 20 | 06 | The Veils - Through The Deep, Dark Wood #12
40. | 00 | 01 | Pryda - Power Drive #40
41. | 47 | 02 | Daft Punk feat. Pharell & Nile Rodgers - Get Lucky #41
42. | 37 | 04 | Sound City (Stevie Nicks, Dave Grohl, Taylor Hawkins, Rami Jaffee) - You Can't Fix This #34
43. | 00 | 01 | The 1975 - Chocolate #43
44. | 45 | 03 | Nelly Furtado - Bucket List #44
45. | 42 | 03 | Who.Is - Only Totally #41
46. | 29 | 06 | Airwave vs John 00 Fleming - The Absolute Relativity #20
47. | 00 | 01 | Rhye - Open #47
48. | 00 | 01 | Zaz - On ira #48
49. | 00 | 01 | AlunaGeorge - Attracting Flies #49
50. | 50 | 02 | Arnej - People Want To Be Needed #50

Wyloty:
30. | 18 | 07 | Bastille - Pompeii #5
39. | 42 | 03 | Frank Ocean - Lost #39
40. | 26 | 07 | Stereophonics - Indian Summer #6
41. | 31 | 04 | What Now - Move Like A Sinner #31
43. | 30 | 02 | Kult - Układ zamknięty #30
44. | 00 | 01 | Robin Thicke feat. T.I. & Pharell - Blurred Lines #44
48. | 22 | 04 | The Postal Service - A Tattered Line Of Strings #21
49. | 27 | 11 | Federation - Quiero #3

Nieszczęśliwa siódemka:
* Alice In Chains - Stone
* Deep Purple - Out Of Hand
* I Am Kloot - Some Better Day
* Jakwob - Fade
* The Last Royals - Only The Brave
* The National - Demons
* Tiamat - Winter Dawn

Royal Chart - notowanie 652, 27.04.2013

01. | 01 | 11 | Suede - It Starts And Ends With You #1
02. | 02 | 06 | Capital Cities - Safe And Sound #2
03. | 06 | 05 | John 00 Fleming - WKO #3

04. | 03 | 08 | Late Night Alumni - Ring A Bell #3
05. | 10 | 07 | She & Him - Never Wanted Your Love #5
06. | 14 | 03 | Disclosure feat. AlunaGeorge - White Noise #6
07. | 11 | 04 | Banglade$h - Lean #11
08. | 04 | 06 | Woodkid - I Love You #1
09. | 05 | 05 | Depeche Mode - Should Be Higher #5
10. | 08 | 10 | Primal Scream - 2013 #7
11. | 19 | 04 | Kamp! - Distance Of The Modern Hearts #11
12. | 09 | 06 | Armin van Buuren vs Arty - Nehalennia #9
13. | 16 | 13 | Absynthe Minded - Space #1
14. | 24 | 05 | Dinosaur Jr. - Watch The Corners #24
15. | 07 | 09 | Art of Trance - Stratosphere #1
16. | 37 | 02 | Motion City Soundtrack - True Romance #16
17. | 13 | 07 | The History Of Apple Pie - Glitch #13
18. | 23 | 06 | Atlas Like - Silver Waves #18
19. | 17 | 07 | Foals - Inhaler #11
20. | 12 | 05 | The Veils - Through The Deep, Dark Wood #12
21. | 29 | 02 | Black Sabbath - God Is Dead? #21
22. | 48 | 04 | Suede - Snowblind #22
23. | 21 | 09 | My Bloody Valentine - New You #12
24. | 25 | 03 | Small Black - Free At Dawn #24
25. | 15 | 08 | Chela - Full Moon #2
26. | 28 | 03 | The Red Jumpsuit Apparatus - You Can't Trust Anyone These Days #26
27. | 35 | 02 | Joywride - 21st Century Love #27
28. | 38 | 03 | Wild Nothing - Only Heather #28
29. | 20 | 05 | Airwave vs John 00 Fleming - The Absolute Relativity #20
30. | 18 | 07 | Bastille - Pompeii #5

31. | 39 | 02 | Visage - Shameless Fashion #31
32. | 00 | 01 | Empire Of The Sun - Alive #32
33. | 00 | 01 | Armin van Buuren feat. Miri Ben-Ari - Intense #44
34. | 44 | 02 | Miguel - Don't Look Back #34
35. | 00 | 01 | EDX - Blessed #35
36. | 00 | 01 | Jessie Ware - Imagine It Was Us #36
37. | 34 | 03 | Sound City (Stevie Nicks, Dave Grohl, Taylor Hawkins, Rami Jaffee) - You Can't Fix This #34
38. | 32 | 04 | BT - Skylarking #30
39. | 42 | 03 | Frank Ocean - Lost #39
40. | 26 | 07 | Stereophonics - Indian Summer #6
41. | 31 | 04 | What Now - Move Like A Sinner #31
42. | 41 | 02 | Who.Is - Only Totally #41
43. | 30 | 02 | Kult - Układ zamknięty #30
44. | 00 | 01 | Robin Thicke feat. T.I. & Pharell - Blurred Lines #44
45. | 45 | 02 | Nelly Furtado - Bucket List #45
46. | 00 | 01 | Royal Teeth - Wild #46
47. | 00 | 01 | Daft Punk feat. Pharell & Nile Rodgers - Get Lucky #47
48. | 22 | 04 | The Postal Service - A Tattered Line Of Strings #21
49. | 27 | 11 | Federation - Quiero #3
50. | 00 | 01 | Arnej - People Want To Be Needed #50

Wyloty:
33. | 16 | 11 | Suede - Barriers #3
36. | 31 | 04 | Cold Cave - Oceans With No End #31
40. | 32 | 05 | Halestorm - Love Bites (So Do I) #18
43. | 28 | 05 | M.I.K.E. vs Rank 1 - Elements Of Nature #28
46. | 43 | 02 | Bruno Mars - Locked Out Of Heaven #43
47. | 23 | 06 | I Am Giant - Let It Go #7
49. | 26 | 09 | Avernus - Schisophrenia (original mix) #3
50. | 45 | 02 | Fritz Kalkbrenner - Little By Little (Jonas Woehl remix) #45

Nieszczęśliwa siódemka:
* AlunaGeorge - Attracting Flies
* Fuzz - Nadchodzi czas
* Jakwob - Fade
* James Blake - Retrograde
* Queens Of The Stone Age - My God Is The Sun
* Rhye - Open
* The Virginmarys - Just A Ride

Royal Chart - notowanie 651, 20.04.2013

01. | 01 | 10 | Suede - It Starts And Ends With You #1
02. | 03 | 05 | Capital Cities - Safe And Sound #2
03. | 04 | 07 | Late Night Alumni - Ring A Bell #3

04. | 02 | 05 | Woodkid - I Love You #1
05. | 05 | 04 | Depeche Mode - Should Be Higher #5
06. | 11 | 04 | John 00 Fleming - WKO #6
07. | 06 | 08 | Art of Trance - Stratosphere #1
08. | 07 | 09 | Primal Scream - 2013 #7
09. | 14 | 05 | Armin van Buuren vs Arty - Nehalennia #9
10. | 19 | 06 | She & Him - Never Wanted Your Love #10
11. | 15 | 03 | Banglade$h - Lean #11
12. | 12 | 04 | The Veils - Through The Deep, Dark Wood #12
13. | 13 | 06 | The History Of Apple Pie - Glitch #13
14. | 33 | 02 | Disclosure feat. AlunaGeorge - White Noise #14
15. | 08 | 07 | Chela - Full Moon #2
16. | 09 | 12 | Absynthe Minded - Space #1
17. | 20 | 06 | Foals - Inhaler #11
18. | 10 | 06 | Bastille - Pompeii #5
19. | 35 | 03 | Kamp! - Distance Of The Modern Hearts #19
20. | 25 | 04 | Airwave vs John 00 Fleming - The Absolute Relativity #20
21. | 24 | 08 | My Bloody Valentine - New You #12
22. | 21 | 03 | The Postal Service - A Tattered Line Of Strings #21
23. | 50 | 05 | Atlas Like - Silver Waves #23
24. | 36 | 04 | Dinosaur Jr. - Watch The Corners #24
25. | 46 | 02 | Small Black - Free At Dawn #25
26. | 18 | 06 | Stereophonics - Indian Summer #6
27. | 17 | 10 | Federation - Quiero #3
28. | 42 | 02 | The Red Jumpsuit Apparatus - You Can't Trust Anyone These Days #28
29. | 00 | 01 | Black Sabbath - God Is Dead? #29
30. | 00 | 01 | Kult - Układ zamknięty #30

31. | 37 | 03 | What Now - Move Like A Sinner #31
32. | 30 | 03 | BT - Skylarking #30
33. | 16 | 11 | Suede - Barriers #3
34. | 49 | 02 | Sound City (Stevie Nicks, Dave Grohl, Taylor Hawkins, Rami Jaffee) - You Can't Fix This #34
35. | 00 | 01 | Joywride - 21st Century Love #35
36. | 31 | 04 | Cold Cave - Oceans With No End #31
37. | 00 | 01 | Motion City Soundtrack - True Romance #37
38. | 34 | 02 | Wild Nothing - Only Heather #34
39. | 00 | 01 | Visage - Shameless Fashion #39
40. | 32 | 05 | Halestorm - Love Bites (So Do I) #18
41. | 00 | 01 | Who.Is - Only Totally #41
42. | 44 | 02 | Frank Ocean - Lost #42
43. | 28 | 05 | M.I.K.E. vs Rank 1 - Elements Of Nature #28
44. | 00 | 01 | Miguel - Don't Look Back #44
45. | 00 | 01 | Nelly Furtado - Bucket List #45
46. | 43 | 02 | Bruno Mars - Locked Out Of Heaven #43
47. | 23 | 06 | I Am Giant - Let It Go #7
48. | 29 | 03 | Suede - Snowblind #29
49. | 26 | 09 | Avernus - Schisophrenia (original mix) #3
50. | 45 | 02 | Fritz Kalkbrenner - Little By Little (Jonas Woehl remix) #45

Wyloty:
22. | 15 | 13 | Δ - Something Good #1
27. | 16 | 04 | Phoenix - Entertainment #10
38. | 21 | 10 | Born Blonde - Light On #2
39. | 31 | 04 | Yeah Yeah Yeahs - Sacrilege #25
40. | 45 | 04 | Toro y Moi - Cake #40
41. | 38 | 05 | Justin Timberlake - Mirrors #37
47. | 22 | 06 | Deacon Blue - The Hipsters #13
48. | 27 | 08 | Benoit & Sergio - Bridge So Far #26

Nieszczęśliwa siódemka:
* Arnej - People Want To Be Needed
* Daft Punk feat. Pharell & Nile Rodgers - Get Lucky
* EDX - Blessed
* Empire Of The Sun - Alive
* I Am Kloot - Some Better Day
* Peace - Delicious
* Robin Thicke feat. T.I. & Pharell - Blurred Lines

Royal Chart - notowanie 650, 13.04.2013

01. | 02 | 09 | Suede - It Starts And Ends With You #1
02. | 01 | 04 | Woodkid - I Love You #1
03. | 10 | 04 | Capital Cities - Safe And Sound #3

04. | 08 | 06 | Late Night Alumni - Ring A Bell #4
05. | 06 | 03 | Depeche Mode - Should Be Higher #5
06. | 03 | 07 | Art of Trance - Stratosphere #1
07. | 09 | 08 | Primal Scream - 2013 #7
08. | 04 | 06 | Chela - Full Moon #2
09. | 12 | 11 | Absynthe Minded - Space #1
10. | 11 | 05 | Bastille - Pompeii #5
11. | 29 | 03 | John 00 Fleming - WKO #11
12. | 19 | 03 | The Veils - Through The Deep, Dark Wood #12
13. | 23 | 05 | The History Of Apple Pie - Glitch #13
14. | 32 | 04 | Armin van Buuren vs Arty - Nehalennia #14
15. | 34 | 02 | Banglade$h - Lean #15
16. | 05 | 10 | Suede - Barriers #3
17. | 07 | 09 | Federation - Quiero #3
18. | 13 | 05 | Stereophonics - Indian Summer #6
19. | 20 | 05 | She & Him - Never Wanted Your Love #19
20. | 14 | 05 | Foals - Inhaler #11
21. | 30 | 02 | The Postal Service - A Tattered Line Of Strings #21
22. | 15 | 13 | Δ - Something Good #1
23. | 26 | 05 | I Am Giant - Let It Go #7
24. | 24 | 07 | My Bloody Valentine - New You #12
25. | 35 | 03 | Airwave vs John 00 Fleming - The Absolute Relativity #25
26. | 17 | 08 | Avernus - Schisophrenia (original mix) #3
27. | 16 | 04 | Phoenix - Entertainment #10
